Biography
Milestones: She became the first Para badminton player representing Thailand to win a medal at the Paralympic Games by claiming silver in the women's WH1 singles at the 2020 Games in Tokyo. (SportsDeskOnline, 27 Nov 2023; komchadluek.net, 04 Sep 2021)
Frequently Asked Questions
Personal Details
GenderFemale
Birth DateMarch 15, 1986
Languages SpokenThai
CoachThitipong Lapho [national], THA
Highlights
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Paralympic Games | ||||
| 2 | Singles WH1 | 2020 | Tokyo, JPN | |
| 3 | Doubles WH1-WH2 | 2020 | Tokyo, JPN | |
| NDSF Royal Cliff Beach BWF Para Badminton World Ch | ||||
| 1 | Doubles WH1-WH2 | 2015 | Stoke Mandeville, GBR | |
| 1 | Mixed WH1 Doubles X | 2013 | Dortmund, GER | |
| 1 | Singles WH2 | 2009 | Seoul, KOR | |
| 2 | Singles WH1 | 2024 | Pattaya, THA | |
| 2 | Singles WH1 | 2019 | Basel, SUI | |
| 2 | Doubles WH1-WH2 | 2019 | Basel, SUI | |
| 2 | Doubles WH1-WH2 | 2017 | Ulsan, KOR | |
| 2 | Doubles WH1-WH2 | 2013 | Dortmund, GER | |
| 2 | Women's WH2-WH3 Doubles W | 2009 | Seoul, KOR | |
| 3 | Doubles WH1-WH2 | 2024 | Pattaya, THA | |
| 3 | Singles WH1 | 2017 | Ulsan, KOR | |
| 3 | Doubles WH1-WH2 | 2015 | Stoke Mandeville, GBR | |
| 3 | Singles WH1 | 2013 | Dortmund, GER | |
| 5 | Singles WH1 | 2015 | Stoke Mandeville, GBR | |
| 5 | Mixed WH3 Doubles X | 2009 | Seoul, KOR | |
| 9 | Doubles WH1-WH2 | 2017 | Ulsan, KOR | |
| Asian Para Games | ||||
| 2 | Singles WH1 | 2022 | Hangzhou, CHN | |
| 3 | Doubles WH1-WH2 | 2022 | Hangzhou, CHN | |
Connect
























