Biography
Biography not available.
Frequently Asked Questions
Personal Details
GenderMale
Birth DateJanuary 1, 1995
EducationRatchaburi College of Agriculture and Technology, Thailand
Languages SpokenThai
CoachThitipong Lapho [national], THA
Highlights
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| NDSF Royal Cliff Beach BWF Para Badminton World Ch | ||||
| 2 | Men's SL3-SL4 Doubles M | 2024 | Pattaya, THA | |
| 5 | Singles SL3 | 2024 | Pattaya, THA | |
| 5 | Men's SL3-SL4 Doubles M | 2022 | Tokyo, JPN | |
| 5 | Singles SL3 | 2019 | Basel, SUI | |
| 11 | Singles SL3 | 2022 | Tokyo, JPN | |
| Asian Para Games | ||||
| 3 | Singles SL3 | 2022 | Hangzhou, CHN | |
| 9 | Men's SL3-SL4 Doubles M | 2022 | Hangzhou, CHN | |
























