Biography
Started: He began the sport at age 25 in Thailand. (Athlete, 23 Aug 2022)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateAugust 4, 1988
Place of ResidenceYASOTHON
EducationInstitute of Physical Education, Sukhothai, THA
Languages SpokenThai
Highlights
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Paralympic Games | ||||
8 | R3 - 10m Air Rifle Prone SH1 | 2020 | Tokyo, JPN | 125.4 |
12 | R7 - 50m Rifle 3 Positions SH1 | 2020 | Tokyo, JPN | 1142 |
14 | R1 - 10m Air Rifle Standing SH1 | 2020 | Tokyo, JPN | 607.3 |
15 | R7 - 50m Rifle 3 Positions SH1 | 2016 | Rio de Janeiro, BRA | 1132 |
17 | R6 - 50m Rifle Prone SH1 | 2016 | Rio de Janeiro, BRA | 610.8 |
20 | R1 - 10m Air Rifle Standing SH1 | 2016 | Rio de Janeiro, BRA | 597.0 |
23 | R6 - 50m Rifle Prone SH1 | 2020 | Tokyo, JPN | 612.8 |
23 | R3 - 10m Air Rifle Prone SH1 | 2016 | Rio de Janeiro, BRA | 628.2 |
World Championships | ||||
10 | R7 - 50m Rifle 3 Positions SH1 | 2022 | Al Ain, UAE | 1139 |
11 | R3 - 10m Air Rifle Prone SH1 | 2022 | Al Ain, UAE | 632.3 |
13 | Mixed R10 - 10m Air Rifle Standing SH1 - Team | 2019 | Sydney, NSW, AUS | 801.2 |
14 | R7 - 50m Rifle 3 Positions SH1 | 2019 | Sydney, NSW, AUS | 1134 |
19 | R6 - 50m Rifle Prone SH1 | 2022 | Al Ain, UAE | 614.1 |
22 | R6 - 50m Rifle Prone SH1 | 2019 | Sydney, NSW, AUS | 609.2 |
36 | R3 - 10m Air Rifle Prone SH1 | 2019 | Sydney, NSW, AUS | 627.9 |
Asian Para Games | ||||
1 | R3 - 10m Air Rifle Prone SH1 | 2022 | Hangzhou, CHN | 253.3 |
4 | R6 - 50m Rifle Prone SH1 | 2022 | Hangzhou, CHN | 204.3 |
11 | R7 - 50m Rifle 3 Positions SH1 | 2022 | Hangzhou, CHN | 1124 |
Connect