Biography
Started: She took up Para sports in 2000 at a development centre in Chiang Mai, Thailand. She also practised wheelchair basketball before focusing on Para powerlifting. (bangkokbiznews.com, 12 Mar 2021; Athlete, 07 Dec 2017)
Reason: "My teacher asked me to try because my body is suited to Para powerlifting." (Athlete, 16 Jul 2019)
Frequently Asked Questions
Personal Details
GenderFemale
Birth DateOctober 10, 1984
Place of ResidenceBANGKOK
EducationRattana Bundit University, Bangkok, THA
Languages SpokenThai
Highlights
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Paralympic Games | ||||
4 | -73kg | 2016 | Rio de Janeiro, BRA | 105 |
5 | Women's 67.5kg | 2012 | London, GBR | 111 |
5 | Women's 60kg | 2008 | Beijing, CHN | 100.0 |
6 | Women's 56kg | 2004 | Athens, GRE | 85.0 |
World Championships | ||||
2 | Women's 67.5kg | 2010 | Kuala Lumpur, MAS | 110.0 |
4 | -67kg | 2014 | Dubai, UAE | 106.0 |
4 | Women's 60kg | 2006 | Busan, KOR | 95.0 |
5 | -73kg | 2017 | Mexico City, MEX | 105.0 |
6 | Team | 2023 | Dubai, UAE | 238.88 |
6 | Women's 60kg | 2002 | Kuala Lumpur, MAS | 80.0 |
10 | -73kg | 2023 | Dubai, UAE | 108 |
12 | Mixed Team | 2023 | Dubai, UAE | 274.08 |
12 | -73kg | 2019 | Nur-Sultan, KAZ | 88 |
14 | -67kg | 2021 | Tbilisi, GEO | 96 |
Asian Para Games | ||||
4 | -73kg | 2022 | Hangzhou, CHN | 111 |
Connect