Team USA - Paralympians
| Name | Sport | Hometown | Age | Medals |
|---|---|---|---|---|
![]() PATRICIA WALSH | Triathlon | Austin, TX | 44 | 0 GOLD 0 SILVER 0 BRONZE |
![]() THOMAS WALSH | Para Alpine Skiing | Vail, CO | 30 | 0 GOLD 1 SILVER 2 BRONZE |
![]() JORDAN WALTERS | N/A | Boulder, undefined | 36 | 0 GOLD 0 SILVER 0 BRONZE |
BRANDON WALTON | Para-Cycling | , undefined | N/A | 0 GOLD 0 SILVER 0 BRONZE |
![]() KYLE WARDWELL | Para Track and Field | Norman, OK | 34 | 0 GOLD 0 SILVER 0 BRONZE |
![]() BRAD WASHBURN | N/A | Winter Park, CO | 38 | 0 GOLD 0 SILVER 0 BRONZE |
![]() BEN WASHBURNE | Para-Rowing | Madison, CT | 24 | 0 GOLD 1 SILVER 0 BRONZE |
![]() JACOB WATERS | Para-Cycling | , LA | 25 | 0 GOLD 0 SILVER 0 BRONZE |
![]() GWYNN WATKINS | N/A | Mt. Shasta, undefined | N/A | 0 GOLD 0 SILVER 0 BRONZE |
![]() ANDRE WATSON | N/A | Upper Darby, undefined | N/A | 0 GOLD 0 SILVER 0 BRONZE |
![]() AMY WATT | Para Track and Field | Palo Alto, CA | 27 | 0 GOLD 0 SILVER 0 BRONZE |
RACHEL WATTS (RHODES) | Paratriathlon | St. Joseph, MO | 39 | 0 GOLD 0 SILVER 0 BRONZE |
![]() AMBERLYNN WEBER | N/A | Spokane, undefined | 31 | 0 GOLD 0 SILVER 0 BRONZE |
![]() DORIAN WEBER | Para-Rowing | Henley-on-Thames, undefined | 43 | 0 GOLD 1 SILVER 0 BRONZE |
![]() LORA WEBSTER-BARGELLINI | Sitting Volleyball | Phoenix, AZ | 39 | 3 GOLD 2 SILVER 1 BRONZE |
![]() MALLORY WEGGEMANN | Para Swimming | Eagan, MN | 36 | 4 GOLD 2 SILVER 1 BRONZE |
![]() STEPHEN WELCH | N/A | Southlake, undefined | 53 | 0 GOLD 0 SILVER 0 BRONZE |
![]() JONATHAN WENTZ | Para-Equestrian | Richardson, undefined | 34 | 0 GOLD 0 SILVER 0 BRONZE |
![]() WENDY WERTHAISER | Para-Cycling | Ashland, OR | 56 | 0 GOLD 0 SILVER 0 BRONZE |
![]() JOSH WHEELER | Wheelchair Rugby | Tucson, AZ | 45 | 0 GOLD 3 SILVER 0 BRONZE |

















