Team USA - Paralympians
| Name | Sport | Hometown | Age | Medals |
|---|---|---|---|---|
![]() ELIZABETH STONE | Para Swimming | Grand Rapids, undefined | 35 | 0 GOLD 1 SILVER 2 BRONZE |
![]() KEVIN STONE | Para Archery | Kodak, undefined | N/A | 0 GOLD 0 SILVER 1 BRONZE |
![]() HUGO STORER | Sitting Volleyball | Greensboro, NC | 62 | 0 GOLD 0 SILVER 0 BRONZE |
![]() ELITSA STOREY | N/A | Sun Valley, undefined | N/A | 0 GOLD 0 SILVER 0 BRONZE |
![]() SLATER STOREY | N/A | Sun Valley, undefined | N/A | 0 GOLD 0 SILVER 0 BRONZE |
![]() EVAN STRONG | Para Snowboarding | Haiku, HI | 38 | 1 GOLD 1 SILVER 0 BRONZE |
![]() CONNER STROUD | Wheelchair Tennis | Rutherfordton, NC | 25 | 0 GOLD 0 SILVER 0 BRONZE |
![]() JAMES STUCK | Sitting Volleyball | New Kensington, PA | 41 | 0 GOLD 0 SILVER 0 BRONZE |
![]() JASON STURM | N/A | Herndon, undefined | N/A | 0 GOLD 0 SILVER 0 BRONZE |
![]() MATT STUTZMAN | Para Archery | Kansas City, KS | 42 | 1 GOLD 1 SILVER 0 BRONZE |
![]() KATY SULLIVAN | N/A | Tuscaloosa, undefined | 45 | 0 GOLD 0 SILVER 0 BRONZE |
![]() CHANCE SUMNER | N/A | Colorado Springs, undefined | 48 | 0 GOLD 0 SILVER 0 BRONZE |
![]() SAMUEL SUROWIEC | Sitting Volleyball | Everett, WA | 52 | 0 GOLD 0 SILVER 0 BRONZE |
![]() DAVID SWANSON | Para-Cycling | Tucson, undefined | 48 | 0 GOLD 0 SILVER 0 BRONZE |
TAYLOR SWANSON | Para Track and Field | Spokane, WA | 32 | 0 GOLD 1 SILVER 1 BRONZE |
![]() CHARLIE SWEARINGEN | Sitting Volleyball | Gulfport, MS | N/A | 0 GOLD 0 SILVER 0 BRONZE |
![]() JOSH SWEENEY | Para Nordic Skiing | Glendale, AZ | 38 | 1 GOLD 0 SILVER 0 BRONZE |
MASON SYMONS | Wheelchair Rugby | Hershey, PA | 36 | 0 GOLD 1 SILVER 0 BRONZE |
JASON TABANSKY | Para Archery | Brownsville, TX | 42 | 1 GOLD 0 SILVER 0 BRONZE |
![]() TRACY TACKETT | N/A | Phoenixville, undefined | N/A | 0 GOLD 0 SILVER 0 BRONZE |















