Team USA - Paralympians
Name | Sport | Hometown | Age | Medals |
---|---|---|---|---|
![]() KATIE (HOLLOWAY) BRIDGE | Sitting Volleyball | Lake Stevens, WA | 39 | 3 GOLD 2 SILVER 0 BRONZE |
![]() MASON ABBIATE | Soccer | San Diego, CA | 27 | 0 GOLD 0 SILVER 0 BRONZE |
![]() ZACHARY ABBOTT | Para Track and Field | Portland, undefined | 34 | 0 GOLD 0 SILVER 0 BRONZE |
![]() DAVID ABRAHAMS | Para Swimming | Havertown, PA | 24 | 0 GOLD 1 SILVER 0 BRONZE |
![]() MEGAN ABSTEN | Para Track and Field | Anna Maria, undefined | 30 | 0 GOLD 0 SILVER 0 BRONZE |
![]() SARAH ADAM | Wheelchair Rugby | Naperville, IL | N/A | 0 GOLD 1 SILVER 0 BRONZE |
![]() BLAKE ADAMS | Para Swimming | Lakeville, undefined | N/A | 0 GOLD 0 SILVER 0 BRONZE |
![]() JAKE ADICOFF | Para Nordic Skiing | Sun Valley, ID | 30 | 1 GOLD 3 SILVER 0 BRONZE |
![]() ARIANA AGUILA-RAMOS | Para Taekwondo | Houston, TX | 21 | 0 GOLD 0 SILVER 0 BRONZE |
![]() CHRIS AHRENS | Soccer 7-A-Side | Pulaski, undefined | 41 | 0 GOLD 0 SILVER 0 BRONZE |
![]() CRISTINA ALBERT | Para Snowboarding | Denver, CO | 37 | 0 GOLD 0 SILVER 0 BRONZE |
![]() ALEJANDRO ALBOR | N/A | Elk Grove, undefined | N/A | 0 GOLD 0 SILVER 0 BRONZE |
![]() ALLISON ALDRICH | N/A | Schuyler, undefined | 37 | 0 GOLD 1 SILVER 0 BRONZE |
![]() KELLY ALLEN | Canoe/Kayak | Kingsford, MI | 33 | 0 GOLD 0 SILVER 0 BRONZE |
![]() JAZMIN ALMLIE-RYAN | Para Shooting | Katy, TX | 43 | 0 GOLD 0 SILVER 0 BRONZE |
![]() BENJAMIN AMAN | Sitting Volleyball | Edmond, OK | 33 | 0 GOLD 0 SILVER 0 BRONZE |
![]() HALLIE ANDERSON | Para Swimming | O'Fallon, MO | 23 | 0 GOLD 0 SILVER 0 BRONZE |
![]() DANNY ANDREWS | N/A | Miami, undefined | N/A | 4 GOLD 0 SILVER 0 BRONZE |
![]() CHERYL ANGELELLI-KORNOELJE | Para Swimming | Detroit, undefined | N/A | 0 GOLD 2 SILVER 2 BRONZE |
![]() TIM ANGLE | Sailing | Somerville, undefined | N/A | 0 GOLD 0 SILVER 0 BRONZE |
Page 1 of 52Next