Biography
Started: He began playing wheelchair tennis in 2011 in Vigo, Spain. (Athlete, 24 Jun 2016)
Reason: Prior to his amputation he played tennis. Afterwards, he was introduced to wheelchair tennis by Spanish Paralympian Alvaro Illobre. "My first thought was, 'There's no way I can sit in that chair', but then they convinced me and it all started there." (marca.com, 27 Apr 2017)
Ambition: To compete at the 2024 Paralympic Games in Paris. (telecinco.es, 03 Nov 2023)
Sporting Relatives: His brother Anton de la Puente has played tennis for California State University in Long Beach, CA, United States of America. (X profile, 30 Jan 2020)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateJune 22, 1999
Place of ResidenceBARCELONA
OccupationAthlete, Student
EducationBusiness Administration - Open University of Catalonia, Barcelona, ESP
Languages SpokenEnglish, French, Spanish
CoachFernando San Martin [personal], ARG
Highlights
Rank | Event | Year | Location | |
---|---|---|---|---|
Paralympic Games | ||||
QF | Doubles | 2020 | Tokyo, JPN | |
QF | Doubles | 2016 | Rio de Janeiro, BRA | |
R16 | Singles | 2020 | Tokyo, JPN | |
R32 | Singles | 2016 | Rio de Janeiro, BRA | |
Australian Open | ||||
QF | Doubles | 2024 | Melbourne, VIC, AUS | |
QF | Singles | 2023 | Melbourne, VIC, AUS | |
QF | Doubles | 2023 | Melbourne, VIC, AUS | |
Roland Garros | ||||
RU | Doubles | 2023 | Paris, FRA | |
SF | Singles | 2023 | Paris, FRA | |
SF | Doubles | 2022 | Paris, FRA | |
QF | Doubles | 2024 | Paris, FRA | |
QF | Singles | 2022 | Paris, FRA | |
Wimbledon | ||||
RU | Singles | 2024 | London, GBR | |
SF | Singles | 2023 | London, GBR | |
SF | Doubles | 2023 | London, GBR | |
QF | Doubles | 2024 | London, GBR | |
US Open | ||||
WR | Doubles | 2022 | New York, NY, USA | |
QF | Singles | 2023 | New York, NY, USA | |
QF | Doubles | 2023 | New York, NY, USA | |
QF | Singles | 2022 | New York, NY, USA | |
European Para Championships | ||||
RU | Singles | 2023 | Rotterdam, NED | |
SF | Doubles | 2023 | Rotterdam, NED |
Legend
WR - Winner, RU - Runner-up, 3RD - 3rd place, 4TH - 4th place, F - Final, SF - Semifinal, QF - Quarterfinal, R16 - Round of 16, R32 - Round of 32, R64 - Round of 64, R128 - Round of 128