Biography
Started: He took up the sport in 1990 in Spain. (Athlete, 27 Jul 2016)
Reason: He followed his parents into the sport. (elperiodicodearagon.com, 20 Mar 2021; Athlete, 27 Jul 2016)
Ambition: To compete at the 2024 Paralympic Games in Paris. (heraldo.es, 02 Nov 2022)
Awards: In 2013 he received the Bronze Medal of the Royal Order of Sports Merit in Spain. (rfetm.es, 06 Aug 2013)
In February 2013 he was awarded the Diploma of Sports Merit from the city council of Zaragoza, Spain. (rfetm.es, 22 Feb 2013)
The Jorge Cardona Pavilion at the Santiago Sports Club in Zaragoza, Spain, was named in his honour. (santiagotm.es, 05 Apr 2021)
Sporting Relatives: His mother Miriam Marquez played table tennis competitively and won regional titles in Aragon, Spain, in 1979, 1980 and 1981. She has also been a coach and official in the sport. His father founded the Argon 73 sports club in Zaragoza, Spain. (elperiodicodearagon.com, 20 Mar 2021)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateNovember 2, 1987
OccupationAthlete
Languages SpokenEnglish, Spanish
Highlights
Rank | Event | Year | Location | |
---|---|---|---|---|
Paralympic Games | ||||
2 | Men's Team Class 9-10 | 2016 | Rio de Janeiro, BRA | |
2 | Men's Team Class 9-10 | 2008 | Beijing, CHN | |
3 | Men's Team Class 9-10 | 2012 | London, GBR | |
5 | Singles - Class 10 | 2016 | Rio de Janeiro, BRA | |
7 | Singles - Class 10 | 2012 | London, GBR | |
21 | Men's Singles Class 9-10 | 2008 | Beijing, CHN | |
World Championships | ||||
2 | Men's Team Class 10 | 2010 | Gwangju, KOR | |
3 | Men's Team Class 10 | 2017 | Bratislava, SVK | |
3 | Men's Team Class 9-10 | 2014 | Beijing, CHN | |
4 | Singles - Class 10 | 2010 | Gwangju, KOR | |
4 | Men's Team Class 10 | 2006 | Montreux, SUI | |
5 | Singles - Class 9 | 2022 | Granada, ESP | |
5 | Doubles Class 18 M | 2022 | Granada, ESP | |
5 | Singles - Class 10 | 2018 | Lasko, SLO | |
5 | Men's Open Standing | 2010 | Gwangju, KOR | |
9 | Singles - Class 10 | 2014 | Beijing, CHN | |
13 | Singles - Class 10 | 2006 | Montreux, SUI | |
European Championships | ||||
3 | Doubles MD18 M | 2023 | Sheffield, GBR | |
9 | Singles - Class 9 | 2023 | Sheffield, GBR |
Connect