Biography
Started: She took up the sport on a beginners' course at age 29. (inesfelipe.es, 15 Sep 2019)
Reason: She decided to try canoeing after watching kayakers paddling on the river from a bridge in her city. After taking a course, she felt the sport would be enjoyable and a challenge. (rfep.es, 26 Oct 2022; grada.es, 17 May 2021; inesfelipe.es, 15 Sep 2019)
Ambition: To compete at the 2024 Paralympic Games in Paris. (canalextremadura.es, 18 Oct 2023)
Milestones: She became the first female Para sprint canoeist to represent Spain at the Paralympic Games when she competed at the 2020 Games in Tokyo. (SportsDeskOnline, 28 Nov 2023; canalextremadura.es, 12 Jun 2021)
Awards: In 2018, 2019, and 2022 she was named Female Para Canoeist of the Year by the Royal Spanish Canoeing Federation [RFEP]. (fexp.es, 13 Feb 2023; rfep.es, 01 Feb 2020; hoy.es, 01 Feb 2020)
Frequently Asked Questions
Personal Details
GenderFemale
Birth DateAugust 1, 1986
Place of ResidenceOLIVENZA
OccupationAthlete
Languages SpokenSpanish
CoachSonia Molanes Costa [national], ESP
Highlights
PARA CANOE
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Paralympic Games | ||||
12 | Kayak Single 200m - KL2 | 2020 | Tokyo, JPN | 1:02.372 |
ICF Paracanoe World Championships | ||||
7 | Kayak Single 200m - KL2 | 2024 | Szeged, HUN | 1:00.47 |
7 | Kayak Single 200m - KL2 | 2021 | Copenhagen, DEN | 1:00.67 |
8 | Kayak Single 200m - KL2 | 2022 | Halifax, NS, CAN | 58.21 |
10 | Kayak Single 200m - KL2 | 2023 | Duisburg, GER | 59.060 |
10 | Va'a Single 200m - VL2 | 2023 | Duisburg, GER | 1:10.734 |
11 | Va'a Single 200m - VL2 | 2024 | Szeged, HUN | 1:09.51 |
14 | Kayak Single 200m - KL2 | 2019 | Szeged, HUN | 59.30 |
15 | Kayak Single 200m - KL3 | 2018 | Montemor-o-Velho, POR | 1:07.179 |
European Championships | ||||
1 | Va'a Single 200m - VL2 | 2023 | Montemor-o-Velho, POR | 1:12.294 |
4 | Kayak Single 200m - KL2 | 2024 | Szeged, HUN | 1:00.995 |
5 | Kayak Single 200m - KL2 | 2023 | Montemor-o-Velho, POR | 59.479 |
6 | Va'a Single 200m - VL2 | 2024 | Szeged, HUN | 1:15.097 |
8 | Kayak Single 200m - KL2 | 2022 | Oberschleissheim, GER | 59.024 |
PARA ROWING
Rank | Event | Year | Location | Result |
---|---|---|---|---|
World Championships | ||||
13 | Double Sculls - PR2Mix2x | 2019 | Linz, AUT | 10:48.97 |