Biography
Started: He took up the sport in 2021 in Reus, Spain. (Athlete, 27 Aug 2024)
Reason: He was introduced to the sport after his diagnosis. (Athlete, 27 Aug 2024)
Ambition: To compete at the 2028 Paralympic Games in Los Angeles. (Athlete, 27 Aug 2024)
Awards: In 2023 he received the Young Hopeful Award from the Spanish Federation of Sports for the Blind [FEDC]. (diarideladiscapacitat.cat, 17 Nov 2023)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateMarch 1, 2004
Place of ResidenceREUS
OccupationStudent
EducationLabour Studies - Autonomous University of Barcelona, Spain
Languages SpokenCatalan, English, Spanish
CoachJaume Marce [national], ESP
Highlights
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| World Championships | ||||
| 3 | 100m Breaststroke - SB12 | 2023 | Manchester, GBR | 1:11.09 |
| 5 | 100m Backstroke - S12 | 2023 | Manchester, GBR | 1:05.69 |
| 6 | 100m Freestyle - S12 | 2023 | Manchester, GBR | 56.19 |
| 6 | Men's 50m Freestyle S12 | 2023 | Manchester, GBR | 25.80 |
| 8 | 200m Individual Medley - SM13 | 2023 | Manchester, GBR | 2:20.98 |
| 9 | 100m Butterfly - S12 | 2023 | Manchester, GBR | 1:04.36 |
| Para Swimming European Open Championships | ||||
| 4 | 100m Backstroke - S12 | 2024 | Funchal, POR | 1:05.04 |
| 6 | 100m Breaststroke - SB12 | 2024 | Funchal, POR | 1:11.88 |
| 8 | 100m Freestyle - S12 | 2024 | Funchal, POR | 57.16 |
| 8 | 200m Individual Medley - SM13 | 2024 | Funchal, POR | 2:23.71 |
| 10 | 100m Butterfly - S12 | 2024 | Funchal, POR | 1:05.70 |
| 15 | 50m Freestyle - S13 | 2024 | Funchal, POR | 25.80 |
Connect
























