Biography
Started: He took up the sport in 2014 at a club in Rianxo, Spain. (lavozdegalicia.es, 19 Jan 2023; amurasport.com, 27 Jan 2017)
Reason: He played football and participated in rowing before his accident. He took up Para canoe as part of his rehabilitation. (lavozdegalicia.es, 19 Jan 2023; diariodearousa.com, 15 May 2021)
Ambition: To compete at the 2024 Paralympic Games in Paris. (lavozdegalicia.es, 19 Jan 2023)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateJuly 24, 1996
Place of ResidenceRIANXO
OccupationAthlete
EducationAdministration Studies
Languages SpokenSpanish
CoachLuis Ourille [club]
Highlights
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Paralympic Games | ||||
11 | Va'a Single 200m - VL3 | 2020 | Tokyo, JPN | 55.845 |
14 | Kayak Single 200m - KL3 | 2020 | Tokyo, JPN | 47.642 |
ICF Paracanoe World Championships | ||||
4 | Va'a Single 200m - VL3 | 2022 | Halifax, NS, CAN | 48.47 |
7 | Va'a Single 200m - VL3 | 2024 | Szeged, HUN | 49.95 |
7 | Va'a Single 200m - VL3 | 2023 | Duisburg, GER | 49.985 |
9 | Va'a Single 200m - VL3 | 2021 | Copenhagen, DEN | 53.25 |
14 | Kayak Single 200m - KL3 | 2018 | Montemor-o-Velho, POR | 44.593 |
17 | Kayak Single 200m - KL3 | 2019 | Szeged, HUN | 45.11 |
17 | Va'a Single 200m - VL3 | 2017 | Racice, CZE | 1:08.387 |
18 | Kayak Single 200m - KL3 | 2017 | Racice, CZE | 45.720 |
25 | Va'a Single 200m - VL3 | 2018 | Montemor-o-Velho, POR | 1:09.276 |
26 | Va'a Single 200m - VL3 | 2019 | Szeged, HUN | 1:01.50 |
European Championships | ||||
4 | Va'a Single 200m - VL3 | 2023 | Montemor-o-Velho, POR | 54.490 |
4 | Va'a Single 200m - VL3 | 2022 | Oberschleissheim, GER | 50.324 |
5 | Va'a Single 200m - VL3 | 2024 | Szeged, HUN | 52.082 |
Connect