Biography
Started: He took up Para archery in 2018. (worldarchery.sport, 29 Aug 2021)
Reason: He had competed in swimming and canoe sprint at the Paralympic Games, as well as in Para rowing at international level, before he took up Para archery. "I started just for fun, to relax after my job because I'm a full-time medical doctor. After Rio [the 2016 Paralympic Games], I started shooting with a bow because my little daughter went to a local archery club. She started training and I tried with her. I liked it very much and also my results were not so bad. So I said, 'Maybe I could try it in a competition?' Then I met Brina [Bozic, coach], she trained me a lot and I improved." (worldarchery.sport, 29 Aug 2021; siol.net, 06 Jun 2021)
Ambition: To compete at the 2024 Paralympic Games in Paris. (viva.bhc.si, 08 Jun 2023)
Awards: He was flag bearer for Slovenia at the opening ceremony of the 2020 Paralympic Games in Tokyo. (viva.bhc.si, 08 Jun 2023; primorskival.si, 30 Jul 2021)
Additional Info: OCCUPATION
He is a doctor specialising in internal medicine and works at a thyroid disease and diabetes clinic in Nova Gorica, Slovenia. "I was born without tibias in both legs and spent a lot of time in a hospital in Stara Gora, Slovenia, due to numerous operations. Obviously, I fell in love with medicine there, so enrolling in the medical faculty in Ljubljana was the only logical step. My orthopedist was so cool and I admired him a lot. I said to myself, 'As I feel thankful to him and I admire him, I want other people to see me like that as a doctor'. Now I do this profession with joy and with all my heart." (Facebook profile, 06 Apr 2024; viva.bhc.si, 08 Jun 2023; worldarchery.sport, 29 Aug 2021; primorske.si, 22 Sep 2016; 4d.rtvslo.si, 18 Jul 2016)
OTHER ACTIVITIES
He has performed with the Ipavska Chamber Choir in Slovenia. (viva.bhc.si, 08 Jun 2023; Instagram profile, 28 May 2022)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateSeptember 16, 1977
OccupationAthlete, Doctor
EducationMedicine - University of Ljubljana, Slovenia
Languages SpokenEnglish, Italian, Slovene
CoachBrina Bozic [personal], SLO
Highlights
PARA ARCHERY
Rank | Event | Year | Location | |
---|---|---|---|---|
Paralympic Games | ||||
9 | Individual Recurve Open | 2020 | Tokyo, JPN | |
World Championships | ||||
5 | Team Recurve Open | 2023 | Plzen, CZE | |
17 | Individual Recurve Open | 2022 | Dubai, UAE | |
33 | Individual Recurve Open | 2023 | Plzen, CZE | |
57 | Individual Recurve Open | 2019 | 's-Hertogenbosch, NED | |
European Championships | ||||
5 | Team Recurve Open | 2024 | Rome, ITA | |
5 | Team Recurve Open | 2023 | Rotterdam, NED | |
9 | Individual Recurve Open | 2024 | Rome, ITA | |
9 | Individual Recurve Open | 2023 | Rotterdam, NED | |
9 | Individual Recurve Open | 2022 | Rome, ITA |
PARA CANOE
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Paralympic Games | ||||
6 | Kayak Single 200m - KL2 | 2016 | Rio de Janeiro, BRA | 47.420 |
ICF Paracanoe World Championships | ||||
5 | Kayak Single 200m - KL2 | 2016 | Duisburg, GER | 46.625 |
7 | Kayak Single 200m - KL2 | 2015 | Milan, ITA | 47.275 |
11 | Kayak Single 200m - KL2 | 2017 | Racice, CZE | 48.520 |
11 | Men's K1 200m TA | 2013 | Duisburg, GER | 53.110 |
13 | Men's K1 200m TA | 2014 | Moscow, RUS | 51.412 |
13 | Men's V1 200m TA | 2014 | Moscow, RUS | 1:08.906 |
19 | Kayak Single 200m - KL2 | 2019 | Szeged, HUN | 49.51 |
PARA ROWING
Rank | Event | Year | Location | Result |
---|---|---|---|---|
World Championships | ||||
12 | Mixed Trunk & Arms Double Sculls | 2011 | Bled, SLO | 6:05.20 |
PARA SWIMMING
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Paralympic Games | ||||
6 | 100m Breaststroke - SB6 | 2008 | Beijing, CHN | 1:36.21 |
8 | 100m Backstroke - S7 | 2008 | Beijing, CHN | 1:18.41 |
9 | 50m Freestyle - S7 | 2008 | Beijing, CHN | 33.80 |
11 | 200m Individual Medley - SM7 | 2008 | Beijing, CHN | 3:05.24 |
12 | 100m Freestyle - S7 | 2008 | Beijing, CHN | 1:11.85 |
World Championships | ||||
6 | 50m Freestyle - S7 | 2006 | Durban, RSA | 33.63 |
7 | 100m Freestyle - S7 | 2006 | Durban, RSA | 1:13.40 |
9 | 100m Backstroke - S7 | 2006 | Durban, RSA | 1:28.40 |
9 | 400m Freestyle - S7 | 2006 | Durban, RSA | 5:52.81 |
10 | 100m Breaststroke - SB6 | 2006 | Durban, RSA | 1:45.53 |
14 | 100m Backstroke - S7 | 2010 | Eindhoven, NED | 1:36.00 |
18 | 100m Freestyle - S7 | 2010 | Eindhoven, NED | 1:22.66 |
18 | 50m Freestyle - S7 | 2010 | Eindhoven, NED | 35.72 |
DSQ | 200m Individual Medley - SM7 | 2006 | Durban, RSA | DSQ |
SITTING VOLLEYBALL
Rank | Event | Year | Location | |
---|---|---|---|---|
European Championships | ||||
12 | Men | 2023 | Caorle, ITA | |
12 | Men | 2021 | Kemer, TUR |