Biography
Started: He began Para cycling in 2009. (record.pt, 13 Jun 2021)
Reason: "I bought a mountain bike, took it home and I had no idea what to do. I did not know if I was going to be capable of riding it. Things began to go well, I developed a little, and later I bought a road bike. One year later I was at the world championships, representing Portugal." (record.pt, 13 Jun 2021)
Ambition: To compete at the 2024 Paralympic Games in Paris. (publico.pt, 01 Sep 2016)
Additional Info: FURTHER EDUCATION
He is studying for a degree in physical education at the University of Coimbra in Portugal. (noticias.uc.pt, 28 Jun 2024)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateNovember 5, 1979
Place of ResidenceCOIMBRA
OccupationAthlete, Student
EducationMarketing - Portuguese Institute of Management and Marketing, Portugal
Languages SpokenPortuguese
CoachGabriel Mendes [national]
Highlights
PARA CYCLING
Rank | Event | Year | Location | |
---|---|---|---|---|
Paralympic Games | ||||
11 | C2 Individual Time Trial | 2020 | Tokyo, JPN | |
12 | C2 Individual Time Trial | 2016 | Rio de Janeiro, BRA | |
22 | C1-3 Road Race | 2016 | Rio de Janeiro, BRA | |
32 | C1-3 Road Race | 2020 | Tokyo, JPN | |
Road World Championships | ||||
8 | Men's C2 - Road Race | 2018 | Maniago, ITA | |
11 | Men's C2 - Road Race | 2023 | Glasgow, GBR | |
11 | Men's C2 - Road Race | 2022 | Baie-Comeau, QC, CAN | |
11 | Men's C2 - Road Race | 2021 | Cascais, POR | |
11 | Men's C2 - Road Race | 2019 | Emmen, NED | |
14 | Men's C2 - Road Race | 2017 | Pietermaritzburg, RSA | |
15 | C2 Individual Time Trial | 2022 | Baie-Comeau, QC, CAN | |
15 | C2 Individual Time Trial | 2019 | Emmen, NED | |
15 | C2 Individual Time Trial | 2017 | Pietermaritzburg, RSA | |
16 | C2 Individual Time Trial | 2021 | Cascais, POR | |
19 | C2 Individual Time Trial | 2023 | Glasgow, GBR | |
19 | C2 Individual Time Trial | 2018 | Maniago, ITA | |
22 | C4 Individual Time Trial | 2010 | Baie-Comeau, QC, CAN | |
DNF | Men's C4 - Road Race | 2010 | Baie-Comeau, QC, CAN | |
UCI Para-Cycling Track World Championships | ||||
9 | Men's C2 - Omnium | 2022 | Montigny-le-Bretonneux, FRA | |
13 | Men's C2 - Omnium | 2024 | Rio de Janeiro, BRA | |
13 | Men's C2 - Scratch Race | 2022 | Montigny-le-Bretonneux, FRA | |
14 | Men's C2 - Scratch Race | 2023 | Glasgow, GBR | |
14 | Men's C2 - Omnium | 2023 | Glasgow, GBR | |
DNF | Men's C2 - Scratch Race | 2024 | Rio de Janeiro, BRA |
PARA CYCLING - TRACK
Rank | Event | Year | Location | |
---|---|---|---|---|
Paralympic Games | ||||
8 | C2 3000m Individual Pursuit | 2020 | Tokyo, JPN | |
UCI Para-Cycling Track World Championships | ||||
10 | Men's C2 - 1000m Time Trial | 2022 | Montigny-le-Bretonneux, FRA | |
11 | C2 3000m Individual Pursuit | 2024 | Rio de Janeiro, BRA | |
12 | C2 3000m Individual Pursuit | 2022 | Montigny-le-Bretonneux, FRA | |
14 | C2 3000m Individual Pursuit | 2023 | Glasgow, GBR | |
15 | Men's C2 - 1000m Time Trial | 2024 | Rio de Janeiro, BRA | |
15 | Men's C2 - 1000m Time Trial | 2023 | Glasgow, GBR | |
18 | C2 3000m Individual Pursuit | 2019 | Apeldoorn, NED | |
20 | Men's C2 - 1000m Time Trial | 2019 | Apeldoorn, NED |