Biography
Started: She began shooting in 2003. (teamshrio2016.com, 30 Jul 2013)
Reason: "Shooting is a sport that suits me perfectly. I don't have to move much, which makes shooting easier for me to do than other activities." (glomdalen.no, 31 Aug 2007)
Ambition: To compete at the 2024 Paralympic Games in Paris. (AASA MSL Facebook page, 04 Jun 2024; skyting.no, 08 Jun 2024)
Frequently Asked Questions
Personal Details
GenderFemale
Birth DateOctober 2, 1987
Place of ResidenceASNES
OccupationAthlete
EducationSociology - Norwegian University of Science and Technology [NTNU], Trondheim, NOR
Languages SpokenNorwegian
Highlights
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 27 | R6 - 50m Rifle Prone SH1 | 2016 | Rio de Janeiro, BRA | 606.9 |
| 30 | R3 - 10m Air Rifle Prone SH1 | 2016 | Rio de Janeiro, BRA | 626.5 |
| World Championships | ||||
| 4 | R3 - 10m Air Rifle Prone SH1 | 2014 | Suhl, GER | 166.0 |
| 5 | Mixed R6 - 50m Free Rifle Prone SH1 - Team | 2014 | Suhl, GER | 1821.0 |
| 11 | Mixed R3 - 10m Air Rifle Prone SH1 - Team | 2014 | Suhl, GER | 1877.9 |
| 17 | R6 - 50m Rifle Prone SH1 | 2014 | Suhl, GER | 606.8 |
| 45 | R3 - 10m Air Rifle Prone SH1 | 2010 | Zagreb, CRO | |
| 50 | R3 - 10m Air Rifle Prone SH1 | 2006 | Sargans, SUI | |
| European Championships | ||||
| 19 | R6 - 50m Rifle Prone SH1 | 2024 | Granada, ESP | 610.3 |
| 20 | R3 - 10m Air Rifle Prone SH1 | 2024 | Granada, ESP | 629.7 |
| 27 | R3 - 10m Air Rifle Prone SH1 | 2023 | Rotterdam, NED | 623.1 |























