Biography
Started: He took up Para swimming in 2015 in Sarawak, Malaysia. (Athlete, 09 Sep 2019)
Reason: He first tried Para swimming as part of his rehabilitation. "I am grateful to my mother, for taking me to the recovery centre in Sarawak. [Para swimming] all began at the centre. I finally got my life back after a year of despair. A friend there asked me, 'Do you want to compete in Para swimming?' I was confused, I didn't know there were tournaments for people with an impairment. But I wouldn't choose any other Para sport since two of my main hobbies took place in the water, which were swimming and fishing." (stadiumastro.com, 07 Jul 2020; bharian.com.my, 21 Sep 2017)
Ambition: To compete at the 2024 Paralympic Games in Paris. (bharian.com.my, 04 Jan 2024)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateFebruary 19, 1995
Place of ResidenceKUCHING
OccupationAthlete
Languages SpokenEnglish, Malay
Highlights
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 5 | 50m Freestyle - S5 | 2020 | Tokyo, JPN | 32.82 |
| 7 | 100m Freestyle - S5 | 2020 | Tokyo, JPN | 1:15.12 |
| DSQ | 100m Breaststroke - SB4 | 2020 | Tokyo, JPN | DSQ |
| DSQ | 200m Freestyle - S5 | 2020 | Tokyo, JPN | DSQ |
| World Championships | ||||
| 3 | 50m Freestyle - S5 | 2022 | Funchal, POR | 33.81 |
| 3 | 50m Freestyle - S5 | 2019 | London, GBR | 33.20 |
| 4 | 100m Freestyle - S5 | 2022 | Funchal, POR | 1:16.96 |
| 5 | 200m Freestyle - S5 | 2023 | Manchester, GBR | 2:52.61 |
| 5 | 100m Freestyle - S5 | 2019 | London, GBR | 1:15.39 |
| 6 | 100m Breaststroke - SB4 | 2023 | Manchester, GBR | 1:48.13 |
| 6 | 50m Freestyle - S5 | 2023 | Manchester, GBR | 33.26 |
| 7 | 100m Freestyle - S5 | 2023 | Manchester, GBR | 1:16.53 |
| 7 | 200m Freestyle - S5 | 2019 | London, GBR | 2:59.47 |
| 11 | 100m Breaststroke - SB4 | 2019 | London, GBR | 1:56.55 |
| 16 | 50m Backstroke - S5 | 2019 | London, GBR | 49.37 |
| Asian Para Games | ||||
| 1 | 100m Breaststroke - SB4 | 2022 | Hangzhou, CHN | 1:46.78 |
| 3 | 100m Freestyle - S5 | 2022 | Hangzhou, CHN | 1:15.46 |
| 4 | 200m Freestyle - S5 | 2022 | Hangzhou, CHN | 2:50.16 |
| 4 | 50m Freestyle - S5 | 2022 | Hangzhou, CHN | 33.93 |
























