Biography
Started: He began cycling at age 10 and went on to compete in non-Para cycling events. In 2007, three years after sustaining his impairment, he began training in mountain biking. He later switched to Para cycling and started competing in 2012. (Facebook profile, 12 Aug 2023; diena.lv, 23 Jan 2020)
Reason: He was encouraged to compete in Para cycling by coach Normunds Noreiko. "Since I've been quite active all my life, even when I wasn't riding my bike, I wanted to do something after I started walking with crutches but I couldn't figure out what. I was barbecuing with friends, and one of them pulled out an old bike and gave it to me to try. I tried and it just happened." (diena.lv, 23 Jan 2020; sporto.lv, 31 Aug 2014)
Ambition: To compete at the 2024 Paralympic Games in Paris. (Facebook profile, 29 Mar 2023)
Awards: In 2016 and 2017 he was named Para Athlete of the Year in Tukums, Latvia. (Latvijas Paralimpiska Komiteja Facebook page, 18 Feb 2018; ntz.lv, 17 Feb 2017)
Additional Info: COACHING
He has worked as a coach at Riga Cycling School in Latvia. (veloskola.lv, 05 May 2022; sporto.lv, 31 Aug 2014)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateMarch 23, 1969
Place of ResidenceRIGA
OccupationAthlete, Coach
Languages SpokenLatvian, Russian
Highlights
PARA CYCLING
Rank | Event | Year | Location | |
---|---|---|---|---|
Road World Championships | ||||
10 | Men's C4 - Road Race | 2021 | Cascais, POR | |
12 | C4 Individual Time Trial | 2019 | Emmen, NED | |
14 | Men's C4 - Road Race | 2022 | Baie-Comeau, QC, CAN | |
14 | C4 Individual Time Trial | 2022 | Baie-Comeau, QC, CAN | |
14 | Men's C4 - Road Race | 2019 | Emmen, NED | |
15 | Men's C4 - Road Race | 2014 | Greenville, SC, USA | |
15 | C4 Individual Time Trial | 2014 | Greenville, SC, USA | |
16 | C4 Individual Time Trial | 2021 | Cascais, POR | |
17 | C4 Individual Time Trial | 2018 | Maniago, ITA | |
18 | Men's C4 - Road Race | 2018 | Maniago, ITA | |
28 | C4 Individual Time Trial | 2023 | Glasgow, GBR | |
DNF | Men's C4 - Road Race | 2023 | Glasgow, GBR | |
UCI Para-Cycling Track World Championships | ||||
11 | Men's C4 - Scratch Race | 2022 | Montigny-le-Bretonneux, FRA | |
11 | Men's C4 - Scratch Race | 2019 | Apeldoorn, NED | |
14 | Men's C4 - Omnium | 2022 | Montigny-le-Bretonneux, FRA | |
16 | Men's C4 - Omnium | 2023 | Glasgow, GBR | |
17 | Men's C4 - Scratch Race | 2024 | Rio de Janeiro, BRA | |
21 | Men's C4 - Scratch Race | 2023 | Glasgow, GBR | |
25 | Men's C4 - Omnium | 2024 | Rio de Janeiro, BRA |
PARA CYCLING - TRACK
Rank | Event | Year | Location | |
---|---|---|---|---|
UCI Para-Cycling Track World Championships | ||||
14 | Men's C4 - 1000m Time Trial | 2019 | Apeldoorn, NED | |
15 | C4 4000m Individual Pursuit | 2022 | Montigny-le-Bretonneux, FRA | |
15 | C4 4000m Individual Pursuit | 2019 | Apeldoorn, NED | |
16 | Men's C4 - 1000m Time Trial | 2022 | Montigny-le-Bretonneux, FRA | |
22 | Men's C4 - 1000m Time Trial | 2023 | Glasgow, GBR | |
23 | C4 4000m Individual Pursuit | 2023 | Glasgow, GBR | |
25 | C4 4000m Individual Pursuit | 2024 | Rio de Janeiro, BRA | |
28 | Men's C4 - 1000m Time Trial | 2024 | Rio de Janeiro, BRA |
Connect