Biography
Started: He took up the sport at age 16 in Surakarta, Indonesia. (Athlete, 07 Nov 2019; tagar.id, 09 Oct 2018)
Reason: "This all began at school. I competed at city and provincial level. Then I met a person who noticed my impairment and suggested that I should join the National Paralympic Committee [NPC] Indonesia training camp." (BeritaSatu Vidio channel, 19 Oct 2018)
Ambition: To compete at the 2024 Paralympic Games in Paris. (kompas.com, 01 Aug 2022)
Additional Info: FUTURE PLANS
He aspires to run his own motorcycle repair shop. "I just want to race, win, and represent my country proudly. But if there's a [financial] bonus, I want to use it to open my own motorcycle repair shop." (tagar.id, 09 Oct 2018)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateSeptember 17, 1998
Place of ResidenceBANYUMAS
OccupationAthlete
Languages SpokenIndonesian
CoachSlamet Widodo [national], INA; Purwo Adi Sanyoto [national], INA
Highlights
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Paralympic Games | ||||
3 | 100m - T37 | 2020 | Tokyo, JPN | 11.31 |
6 | 200m - T37 | 2020 | Tokyo, JPN | 23.27 |
10 | Mixed 4 x 100m Medley | 2020 | Tokyo, JPN | 50.55 |
World Championships | ||||
2 | 100m - T37 | 2023 | Paris, FRA | 11.27 |
3 | 100m - T37 | 2024 | Kobe, JPN | 11.63 |
3 | 200m - T37 | 2024 | Kobe, JPN | 23.61 |
3 | 4x100m Universal Relay | 2024 | Kobe, JPN | 48.00 |
3 | 200m - T37 | 2023 | Paris, FRA | 23.39 |
3 | 100m - T37 | 2019 | Dubai, UAE | 11.41 |
7 | 200m - T37 | 2019 | Dubai, UAE | 23.53 |
Asian Para Games | ||||
1 | 100m - T37 | 2022 | Hangzhou, CHN | 11.35 |
1 | 200m - T37 | 2022 | Hangzhou, CHN | 23.34 |
1 | 400m - T37 | 2022 | Hangzhou, CHN | 54.80 |
2 | 4x100m Universal Relay | 2022 | Hangzhou, CHN | 47.23 |
Connect