Biography
Started: She took up badminton in the fifth grade of elementary school. She competed at her first provincial-level match in 2013. (jatim.tribunnews.com, 15 Oct 2018)
Reason: She initially played badminton as a hobby and then joined a club with the help of her neighbour. "I always played with my brother in front of our house. My neighbour knew a coach at Bendo Sport Badminton Club [in Mojokerto, Indonesia], and he took me there. And then I won almost every tournament." (timindonesia.id, 18 Oct 2018; jatim.tribunnews.com, 15 Oct 2018)
Frequently Asked Questions
Personal Details
GenderFemale
Birth DateSeptember 17, 1999
OccupationStudent
EducationTunas Pembangunan University, Surakarta, INA
Languages SpokenIndonesian
CoachJarot Hernowo [national], INA; Yunita Ambar Wulandari [national], INA
Highlights
Rank | Event | Year | Location | |
---|---|---|---|---|
Paralympic Games | ||||
1 | Doubles SL3-SU5 | 2020 | Tokyo, JPN | |
5 | Singles SL4 | 2020 | Tokyo, JPN | |
NDSF Royal Cliff Beach BWF Para Badminton World Ch | ||||
1 | Doubles SL3-SU5 | 2024 | Pattaya, THA | |
1 | Doubles SL3-SU5 | 2022 | Tokyo, JPN | |
1 | Doubles SL3-SU5 | 2022 | Tokyo, JPN | |
2 | Doubles SL3-SU5 | 2024 | Pattaya, THA | |
2 | Doubles SL3-SU5 | 2019 | Basel, SUI | |
3 | Singles SL4 | 2022 | Tokyo, JPN | |
3 | Singles SL4 | 2019 | Basel, SUI | |
3 | Singles SL4 | 2017 | Ulsan, KOR | |
3 | Doubles SL3-SU5 | 2017 | Ulsan, KOR | |
5 | Singles SL4 | 2024 | Pattaya, THA | |
5 | Doubles SL3-SU5 | 2019 | Basel, SUI | |
5 | Doubles SL3-SU5 | 2017 | Ulsan, KOR | |
Asian Para Games | ||||
1 | Doubles SL3-SU5 | 2022 | Hangzhou, CHN | |
2 | Doubles SL3-SU5 | 2022 | Hangzhou, CHN | |
3 | Singles SL4 | 2022 | Hangzhou, CHN |
Connect