Biography
Started: He took up the sport in 2003 in his hometown of Nandyal, India. (Athlete, 28 Aug 2024)
Reason: His parents encouraged him. (Athlete, 28 Aug 2024)
Ambition: Outside of sport he hopes to work in a central government role in India. (Athlete, 28 Aug 2024)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateJune 2, 1993
Place of ResidenceNANDYAL
OccupationAthlete
EducationPolitical Science - Kakatiya University [distance], India
Languages SpokenEnglish, Hindi, Telugu
CoachAditya Mehta [club, national], IND
Highlights
PARA CYCLING
Rank | Event | Year | Location | |
---|---|---|---|---|
Road World Championships | ||||
22 | Men's C2 - Road Race | 2023 | Glasgow, GBR | |
23 | C2 Individual Time Trial | 2023 | Glasgow, GBR | |
UCI Para-Cycling Track World Championships | ||||
16 | Men's C2 - Omnium | 2023 | Glasgow, GBR | |
18 | Men's C2 - Omnium | 2024 | Rio de Janeiro, BRA | |
18 | Men's C2 - Omnium | 2022 | Montigny-le-Bretonneux, FRA | |
19 | Men's C2 - Scratch Race | 2022 | Montigny-le-Bretonneux, FRA | |
DNF | Men's C2 - Scratch Race | 2024 | Rio de Janeiro, BRA | |
DNF | Men's C2 - Scratch Race | 2023 | Glasgow, GBR | |
Asian Para Games | ||||
10 | Men's C1-2-3 - 1000m Time Trial | 2022 | Hangzhou, CHN | |
11 | C1-3 Individual Time Trial | 2022 | Hangzhou, CHN | |
13 | C1-3 Road Race | 2022 | Hangzhou, CHN |
PARA CYCLING - TRACK
Rank | Event | Year | Location | |
---|---|---|---|---|
Asian Para Games | ||||
5 | C2 3000m Individual Pursuit | 2022 | Hangzhou, CHN | |
UCI Para-Cycling Track World Championships | ||||
16 | C2 3000m Individual Pursuit | 2024 | Rio de Janeiro, BRA | |
17 | Men's C2 - 1000m Time Trial | 2023 | Glasgow, GBR | |
17 | C2 3000m Individual Pursuit | 2023 | Glasgow, GBR | |
18 | Men's C2 - 1000m Time Trial | 2024 | Rio de Janeiro, BRA | |
20 | Men's C2 - 1000m Time Trial | 2022 | Montigny-le-Bretonneux, FRA | |
20 | C2 3000m Individual Pursuit | 2022 | Montigny-le-Bretonneux, FRA |
Connect