
Noraivis de Las Heras Chibas
Women's Discus Throw F44

Biography
Started: She took up Para athletics in 2001 in Guantanamo, Cuba. (Athlete, 23 Aug 2021; venceremos.cu, 23 Apr 2015)
Reason: At age 11 she was recruited by the Cuban School of Sports Initiation and began training in sprint events and later throwing events. She quit sports for a number of years before she was invited to try Para athletics as part of her rehabilitation following her accident. (Athlete, 23 Aug 2021; venceremos.cu, 23 Apr 2015)
Awards: In 2022 she was named Best Female Para Athlete of the Year in Guantanamo province in Cuba. (venceremos.cu, 30 Dec 2022)
Frequently Asked Questions
Personal Details
GenderFemale
Birth DateSeptember 19, 1964
EducationAccounting, Economics, Finance
Languages SpokenSpanish
Highlights
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Paralympic Games | ||||
3 | Women's Discus Throw F44 | 2016 | Rio de Janeiro, BRA | 32.47 |
3 | Women's Shot Put F42-46 | 2004 | Athens, GRE | 11.90 |
8 | Discus Throw - F64 | 2020 | Tokyo, JPN | 30.62 |
10 | Women's Javelin Throw F42-46 | 2004 | Athens, GRE | 25.66 |
12 | Women's Discus Throw F42-46 | 2004 | Athens, GRE | 27.81 |
World Championships | ||||
2 | Women's Shot Put F42/44 | 2006 | Assen, NED | 12.22 |
6 | Shot Put - F64 | 2024 | Kobe, JPN | 9.76 |
6 | Shot Put - F64 | 2023 | Paris, FRA | 10.03 |
7 | Discus Throw - F64 | 2023 | Paris, FRA | 28.49 |
8 | Discus Throw - F64 | 2024 | Kobe, JPN | 25.97 |
ParaPan American Games | ||||
4 | Discus Throw - F64 | 2023 | Santiago, CHI | 28.38 |
Connect