Biography
Started: She took up swimming at age four. (elcolombiano.com, 20 Nov 2023)
Reason: She began swimming as a form of rehabilitation. (elcolombiano.com, 20 Nov 2023)
Awards: She was named Promising Female Athlete of the Year for 2023 by the Colombian Paralympic Committee. (cpc.org.co, 11 Dec 2023; Colombian Para Swimming Federation Instagram profile, 15 Dec 2023)
Frequently Asked Questions
Personal Details
GenderFemale
Birth DateAugust 1, 2010
Place of ResidenceCALI
OccupationAthlete, Student
Languages SpokenSpanish
CoachFabio Calle
Highlights
Rank | Event | Year | Location | Result |
---|---|---|---|---|
World Championships | ||||
4 | 100m Freestyle - S5 | 2023 | Manchester, GBR | 1:24.70 |
6 | 50m Freestyle - S5 | 2023 | Manchester, GBR | 39.77 |
7 | 50m Backstroke - S5 | 2023 | Manchester, GBR | 45.55 |
8 | 200m Freestyle - S5 | 2023 | Manchester, GBR | 3:11.39 |
ParaPan American Games | ||||
1 | 100m Freestyle - S5 | 2023 | Santiago, CHI | 1:23.61 |
1 | 200m Freestyle - S5 | 2023 | Santiago, CHI | 3:06.55 |
1 | 50m Backstroke - S5 | 2023 | Santiago, CHI | 46.06 |
2 | 200m Individual Medley - SM5 | 2023 | Santiago, CHI | 4:07.72 |
3 | 4x50m Freestyle Relay - 20 Points | 2023 | Santiago, CHI | 2:45.17 |
3 | 4x50m Medley Relay - 20 Points | 2023 | Santiago, CHI | 2:50.84 |
4 | 50m Freestyle - S6 | 2023 | Santiago, CHI | 37.66 |
Connect