Biography
Ambition: To compete at the 2024 Paralympic Games in Paris. (Taoyuan Archery Sport Promotion Association Facebook page, 23 Nov 2023)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateApril 10, 1959
OccupationAthlete
Languages SpokenMandarin
CoachLi Chia-Tzu, TPE
Highlights
Rank | Event | Year | Location | |
---|---|---|---|---|
Paralympic Games | ||||
3 | Men's Individual Recurve W1/W2 | 2012 | London, GBR | |
3 | Men's Individual Recurve W1/W2 | 2008 | Beijing, CHN | |
5 | Men's Individual W2 | 2004 | Athens, GRE | |
8 | Team Recurve Open | 2012 | London, GBR | |
9 | Individual Recurve Open | 2016 | Rio de Janeiro, BRA | |
9 | Team Recurve Open | 2016 | Rio de Janeiro, BRA | |
World Championships | ||||
3 | Men's Individual Recurve W2 | 2013 | Bangkok, THA | |
5 | Men's Individual Recurve W1/W2 | 2011 | Turin, ITA | |
5 | Men's Individual Recurve W2 | 2009 | Nymburk, CZE | |
9 | Team Recurve Open | 2019 | 's-Hertogenbosch, NED | |
9 | Individual Recurve Open | 2017 | Beijing, CHN | |
9 | Team Recurve Open | 2017 | Beijing, CHN | |
9 | Team Recurve Open | 2015 | Donaueschingen, GER | |
9 | Team Recurve Open | 2013 | Bangkok, THA | |
9 | Men's Team Recurve ST/W2 | 2003 | Madrid, ESP | |
15 | Team Recurve Open | 2007 | Cheongju, KOR | |
17 | Individual Recurve Open | 2023 | Plzen, CZE | |
17 | Team Recurve Open | 2023 | Plzen, CZE | |
17 | Individual Recurve Open | 2019 | 's-Hertogenbosch, NED | |
17 | Men's Individual Recurve W2 | 2003 | Madrid, ESP | |
19 | Team Recurve Open | 2011 | Turin, ITA | |
24 | Men's Individual Recurve W2 | 2007 | Cheongju, KOR | |
33 | Individual Recurve Open | 2015 | Donaueschingen, GER | |
Asian Para Games | ||||
5 | Individual Recurve Open | 2022 | Hangzhou, CHN | |
9 | Team Recurve Open | 2022 | Hangzhou, CHN |
Connect