Biography
Started: She took up swimming in 2006 at the Natatorio Castelar Club in Buenos Aires, Argentina. (Athlete, 12 Sep 2019)
Reason: She began swimming as she wanted to try new things. Although she did not want to become an athlete, her desire to improve her times grew as she kept getting faster. "I liked to improve myself in the water." (noticiasdatanova.com.ar, 08 Mar 2019; Athlete, 14 Jul 2015)
Ambition: To compete at the 2024 Paralympic Games in Paris. (argentina.gob.ar, 24 Feb 2024)
Awards: She received the Recognition Award at the 2015 Paralympic Sports Excellence [EXPA] Awards in Argentina. (mkprensa.wordpress.com, 29 Sep 2015)
In 2010 she was named Paralympic Athlete of the Year by the Argentinian Federation of Sports for the Blind [FADEC]. (losandes.com.ar, 29 Jul 2011)
Additional Info: COMPETING WHILE PREGNANT
She competed at the 2017 Argentina Open in Buenos Aires while eight months pregnant. She went on to win gold medals in the S11 100m freestyle and S11 100m breaststroke events at the tournament. "I had seen other athletes participate in tournaments while pregnant many times, so I consulted my doctor and cardiologist, and they told me that there was no problem with me competing. Some people asked me if I was crazy, but I took it with grace. The tournament was very important to me. I felt very good physically, even though I didn't push myself. I was happy, I really enjoyed it." (paradeportes.com, 22 May 2017; infobae.com, 20 May 2017)
Frequently Asked Questions
Personal Details
GenderFemale
Birth DateJune 26, 1989
Place of ResidenceBUENOS AIRES
OccupationAthlete
EducationPsychology - Interamerican Open University [UAI], Ituzaingo, ARG
Languages SpokenSpanish
Highlights
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Paralympic Games | ||||
3 | 100m Breaststroke - SB11 | 2012 | London, GBR | 1:31.21 |
5 | 100m Breaststroke - SB11 | 2020 | Tokyo, JPN | 1:30.77 |
5 | 100m Breaststroke - SB11 | 2016 | Rio de Janeiro, BRA | 1:35.51 |
8 | 400m Freestyle - S11 | 2012 | London, GBR | 6:15.98 |
10 | 50m Freestyle - S11 | 2012 | London, GBR | 34.98 |
11 | 100m Freestyle - S11 | 2008 | Beijing, CHN | 1:20.48 |
11 | 50m Freestyle - S11 | 2008 | Beijing, CHN | 34.47 |
12 | 200m Individual Medley - SM11 | 2020 | Tokyo, JPN | 3:22.90 |
12 | 50m Freestyle - S11 | 2020 | Tokyo, JPN | 34.11 |
13 | 200m Individual Medley - SM11 | 2012 | London, GBR | 3:17.12 |
14 | 100m Freestyle - S11 | 2012 | London, GBR | 1:22.06 |
16 | 50m Freestyle - S11 | 2016 | Rio de Janeiro, BRA | 36.51 |
DSQ | 400m Freestyle - S11 | 2020 | Tokyo, JPN | DSQ |
World Championships | ||||
2 | 100m Breaststroke - SB11 | 2022 | Funchal, POR | 1:28.43 |
2 | 100m Breaststroke - SB11 | 2013 | Montreal, QC, CAN | 1:28.58 |
2 | 100m Breaststroke - SB11 | 2010 | Eindhoven, NED | 1:34.59 |
3 | 100m Breaststroke - SB11 | 2023 | Manchester, GBR | 1:32.29 |
3 | 100m Breaststroke - SB11 | 2015 | Glasgow, GBR | 1:34.29 |
4 | 200m Individual Medley - SM11 | 2010 | Eindhoven, NED | 3:10.95 |
5 | 100m Breaststroke - SB11 | 2019 | London, GBR | 1:30.77 |
5 | 100m Freestyle - S11 | 2013 | Montreal, QC, CAN | 1:18.50 |
5 | 50m Freestyle - S11 | 2010 | Eindhoven, NED | 33.30 |
6 | 200m Individual Medley - SM11 | 2022 | Funchal, POR | 3:25.71 |
6 | 50m Freestyle - S11 | 2022 | Funchal, POR | 34.20 |
6 | 50m Freestyle - S11 | 2013 | Montreal, QC, CAN | 33.37 |
6 | 400m Freestyle - S11 | 2010 | Eindhoven, NED | 6:09.55 |
7 | 200m Individual Medley - SM11 | 2013 | Montreal, QC, CAN | 3:15.55 |
7 | 100m Freestyle - S11 | 2010 | Eindhoven, NED | 1:18.38 |
8 | 200m Individual Medley - SM11 | 2023 | Manchester, GBR | 3:27.21 |
8 | 50m Freestyle - S11 | 2015 | Glasgow, GBR | 35.67 |
9 | 400m Freestyle - S11 | 2023 | Manchester, GBR | 6:54.17 |
9 | 100m Freestyle - S11 | 2022 | Funchal, POR | 1:25.73 |
9 | 200m Individual Medley - SM11 | 2019 | London, GBR | 3:27.32 |
10 | 50m Freestyle - S11 | 2019 | London, GBR | 34.34 |
12 | 50m Freestyle - S11 | 2023 | Manchester, GBR | 34.03 |
12 | 100m Freestyle - S11 | 2015 | Glasgow, GBR | 1:21.03 |
ParaPan American Games | ||||
2 | 50m Freestyle - S11 | 2023 | Santiago, CHI | 32.82 |
3 | 100m Breaststroke - SB12 | 2023 | Santiago, CHI | 1:29.88 |
3 | 200m Individual Medley - SM11 | 2023 | Santiago, CHI | 3:22.01 |
3 | 4 x 100m Medley Relay 49 Points | 2023 | Santiago, CHI | 5:12.25 |
4 | 100m Freestyle - S11 | 2023 | Santiago, CHI | 1:18.40 |
4 | 4x100m Freestyle Relay - 49 Points | 2023 | Santiago, CHI | 4:45.76 |
5 | 100m Backstroke - S11 | 2023 | Santiago, CHI | 1:41.63 |
DNS | 400m Freestyle - S11 | 2023 | Santiago, CHI | DNS |
Connect