Biography
Started: She took up cycling in 2005. (sisanjuan.gob.ar, 19 May 2021)
Reason: She tried athletics, skating, and swimming before opting for cycling following encouragement from a friend. She was then invited to join the national Para cycling team by coach Martin Ferrari. "It was one week after the Vuelta [a San Juan, a road cycling race in Argentina]. I had written the article 'Inclusive Vuelta' about the race, which I had taken part in, and I thought he had called me about a correction. But he called me to invite me to the national team." (sisanjuan.gob.ar, 19 May 2021)
Ambition: To compete at the 2024 Paralympic Games in Paris. (sisanjuan.gob.ar, 26 Aug 2022)
Awards: In 2022 she received the 'Olimpia de Plata' [Silver Olympia] Award as Para Cyclist of the Year from the Sports Journalists' Circle in Argentina. (sisanjuan.gob.ar, 22 Dec 2022)
Additional Info: OCCUPATION
She works for the San Juan provincial legislature in Argentina. (diarioelzondasj.com.ar, 17 Jun 2024)
Frequently Asked Questions
Personal Details
GenderFemale
Birth DateOctober 12, 1993
Place of ResidenceSAN JUAN
OccupationAthlete, Public Servant
EducationJournalism
Languages SpokenSpanish
CoachMartin Ferrari [national], ARG
Highlights
PARA CYCLING
Rank | Event | Year | Location | |
---|---|---|---|---|
Road World Championships | ||||
8 | B Road Race | 2022 | Baie-Comeau, QC, CAN | |
8 | B Individual Time Trial | 2022 | Baie-Comeau, QC, CAN | |
12 | B Individual Time Trial | 2023 | Glasgow, GBR | |
13 | B Road Race | 2023 | Glasgow, GBR | |
14 | B Road Race | 2021 | Cascais, POR | |
15 | B Individual Time Trial | 2021 | Cascais, POR | |
UCI Para-Cycling Track World Championships | ||||
4 | Tandem B - Team Sprint | 2022 | Montigny-le-Bretonneux, FRA | |
5 | Tandem B - Team Sprint | 2020 | Milton, ON, CAN | |
6 | Tandem B - Team Sprint | 2023 | Glasgow, GBR | |
7 | Tandem B - Team Sprint | 2024 | Rio de Janeiro, BRA | |
ParaPan American Games | ||||
2 | B Individual Time Trial | 2023 | Santiago, CHI | |
3 | B Road Race | 2023 | Santiago, CHI |
PARA CYCLING - TRACK
Rank | Event | Year | Location | |
---|---|---|---|---|
ParaPan American Games | ||||
2 | B 1000m Time Trial | 2023 | Santiago, CHI | |
2 | B 3000m Individual Pursuit | 2023 | Santiago, CHI | |
UCI Para-Cycling Track World Championships | ||||
8 | Women's Tandem B - Sprint | 2023 | Glasgow, GBR | |
8 | B 3000m Individual Pursuit | 2022 | Montigny-le-Bretonneux, FRA | |
10 | Women's Tandem B - Sprint | 2022 | Montigny-le-Bretonneux, FRA | |
11 | B 3000m Individual Pursuit | 2023 | Glasgow, GBR | |
11 | Women's Tandem B - Sprint | 2020 | Milton, ON, CAN | |
12 | Women's Tandem B - Sprint | 2024 | Rio de Janeiro, BRA | |
12 | B 1000m Time Trial | 2023 | Glasgow, GBR | |
12 | B 1000m Time Trial | 2022 | Montigny-le-Bretonneux, FRA | |
13 | B 3000m Individual Pursuit | 2024 | Rio de Janeiro, BRA | |
13 | B 3000m Individual Pursuit | 2020 | Milton, ON, CAN | |
15 | B 1000m Time Trial | 2020 | Milton, ON, CAN | |
16 | B 1000m Time Trial | 2024 | Rio de Janeiro, BRA |
Connect