Team USA - Paralympians
| Name | Sport | Hometown | Age | Medals |
|---|---|---|---|---|
![]() TANNER WRIGHT | Para Track and Field | Fort Worth, TX | 28 | 0 GOLD 0 SILVER 0 BRONZE |
![]() NOAH YABLONG | N/A | Ocean Ridge, undefined | 37 | 0 GOLD 0 SILVER 0 BRONZE |
![]() CADE YAMAMOTO | Para Alpine Skiing | Quincy, WA | 35 | 0 GOLD 2 SILVER 0 BRONZE |
![]() ANDY YOHE | Sled Hockey | Bettendorf, Iowa, undefined | 47 | 2 GOLD 0 SILVER 1 BRONZE |
![]() ANN YOSHIDA | Canoe/Kayak | Mililani, HI | 47 | 0 GOLD 0 SILVER 0 BRONZE |
![]() CALAHAN YOUNG | Goalball | Irwin, PA | 30 | 0 GOLD 0 SILVER 0 BRONZE |
![]() COLLEEN YOUNG | Para Swimming | St. Louis, MO | 27 | 0 GOLD 1 SILVER 3 BRONZE |
![]() DEJA YOUNG | Para Track and Field | Mesquite, TX | 29 | 2 GOLD 0 SILVER 1 BRONZE |
![]() MARSHALL ZACKERY | Para Track and Field | Ocala, FL | 32 | 0 GOLD 0 SILVER 0 BRONZE |
![]() ANTHONY ZAHN | Para-Cycling | Riverside, undefined | N/A | 0 GOLD 0 SILVER 0 BRONZE |
![]() JUSTIN ZOOK | Para Swimming | Ft. Lauderdale, undefined | 39 | 3 GOLD 0 SILVER 1 BRONZE |
TRISCHA ZORN-HUDSON | Para Swimming | Orange, CA | 61 | 41 GOLD 9 SILVER 5 BRONZE |
![]() BETHANY ZUMMO | Sitting Volleyball | Dublin, CA | 32 | 3 GOLD 0 SILVER 0 BRONZE |
![]() MARK ZUPAN | N/A | Austin, undefined | N/A | 0 GOLD 0 SILVER 0 BRONZE |
![]() LINDSEY ZURBRUGG | Wheelchair Basketball | Portland, OR | 27 | 0 GOLD 1 SILVER 1 BRONZE |
![]() MIA ZUTTER | Para Nordic Skiing | Sun Prairie, WI | 26 | 0 GOLD 0 SILVER 0 BRONZE |
![]() KYLE ZYCH | Sled Hockey | South Hadley, MA | 28 | 1 GOLD 0 SILVER 0 BRONZE |
![]() BEATRICE DE LAVALETTE | Para-Equestrian | Wellington, FL | 26 | 0 GOLD 0 SILVER 0 BRONZE |
PreviousPage 52 of 52
















