Team USA - Paralympians
| Name | Sport | Hometown | Age | Medals |
|---|---|---|---|---|
![]() MARGARET MCINTOSH | Para-Equestrian | Reading, PA | 70 | 0 GOLD 0 SILVER 0 BRONZE |
![]() KEVIN MCKEE | Sled Hockey | Davenport , IA | 35 | 3 GOLD 0 SILVER 0 BRONZE |
![]() JOSH MCKINNEY | N/A | Raleigh, undefined | 46 | 0 GOLD 0 SILVER 0 BRONZE |
![]() MAUREEN MCKINNON | Sailing | Marblehead, MA | 60 | 1 GOLD 0 SILVER 0 BRONZE |
![]() GINA MCWILLIAMS | N/A | Dallas, undefined | N/A | 0 GOLD 0 SILVER 0 BRONZE |
![]() EVAN MEDELL | Para Taekwondo | Grand Haven, MI | 28 | 0 GOLD 0 SILVER 2 BRONZE |
![]() RYAN MEDRANO | Para Track and Field | Savannah, GA | 28 | 0 GOLD 2 SILVER 0 BRONZE |
![]() MONTE MEIER | N/A | Park City, undefined | N/A | 0 GOLD 0 SILVER 0 BRONZE |
![]() CHUCK MELTON | Wheelchair Rugby | Richview, IL | 47 | 0 GOLD 3 SILVER 0 BRONZE |
LEO MERLE | Para Track and Field | , undefined | 27 | 0 GOLD 0 SILVER 0 BRONZE |
![]() TYLER MERREN | Goalball | Fort Wayne, IN | 41 | 0 GOLD 1 SILVER 1 BRONZE |
![]() TRENTEN MERRILL | Para Track and Field | San Juan Capistrano, CA | 35 | 0 GOLD 0 SILVER 1 BRONZE |
![]() JOSHUA MERRYMAN | N/A | Mount Pleasant, undefined | N/A | 0 GOLD 0 SILVER 0 BRONZE |
![]() KRISTEN MESSER | N/A | Austin, undefined | 38 | 0 GOLD 0 SILVER 0 BRONZE |
![]() SCOTT MEYER | Para Alpine Skiing | Frisco, CO | 51 | 0 GOLD 0 SILVER 0 BRONZE |
JEROMIE MEYER II | Wheelchair Basketball | Woodbine, IA | 28 | 1 GOLD 0 SILVER 0 BRONZE |
![]() BECCA MEYERS | Para Swimming | Baltimore, MD | 30 | 3 GOLD 2 SILVER 1 BRONZE |
![]() EMMA MEYERS | Paratriathlon | Pensacola, FL | 19 | 0 GOLD 0 SILVER 0 BRONZE |
![]() TOM MIAZGA | Para Swimming | Milwaukee, undefined | 34 | 0 GOLD 0 SILVER 0 BRONZE |
![]() DONTE' MICKENS | Goalball | West Palm Beach, undefined | 44 | 0 GOLD 0 SILVER 1 BRONZE |

















