Team USA - Paralympians
| Name | Sport | Hometown | Age | Medals |
|---|---|---|---|---|
![]() PENNY GREELY | Wheelchair Curling | Green Bay, WI | 54 | 0 GOLD 0 SILVER 0 BRONZE |
![]() RALPH GREEN | Para Alpine Skiing | Brooklyn, NY | 48 | 0 GOLD 0 SILVER 0 BRONZE |
![]() RODERICK GREEN | Sitting Volleyball | West Monroe, LA | 46 | 0 GOLD 1 SILVER 2 BRONZE |
![]() KENDALL GRETSCH | Paratriathlon, Para Nordic Skiing, Para Biathlon | Downers Grove, IL | 33 | 4 GOLD 2 SILVER 1 BRONZE |
![]() SAM GREWE | Para Track and Field | Middlebury, IN | 27 | 1 GOLD 1 SILVER 0 BRONZE |
![]() TYSHEEM GRIFFIN | Para Track and Field | Amityville, NY | 26 | 0 GOLD 0 SILVER 0 BRONZE |
![]() LINDSAY GROGAN | Para Swimming | Macon, GA | 37 | 0 GOLD 0 SILVER 0 BRONZE |
![]() WILL GROULX | Para-Cycling | Portland, OR | 51 | 2 GOLD 2 SILVER 2 BRONZE |
![]() NOAH GROVE | Sled Hockey | Frederick, MD | 26 | 2 GOLD 0 SILVER 0 BRONZE |
![]() DEB GRUEN | Para Swimming | Hamden, undefined | N/A | 0 GOLD 0 SILVER 2 BRONZE |
![]() ALICIA GUERRERO | Para Track and Field | Wapato, WA | 22 | 0 GOLD 0 SILVER 0 BRONZE |
![]() CATARINA GUIMARAES | Para Track and Field | Cranford, NJ | 21 | 0 GOLD 0 SILVER 0 BRONZE |
![]() TYSON GUNTER | Para Track and Field | McCammon, ID | 38 | 0 GOLD 0 SILVER 0 BRONZE |
![]() ADNAN GUTIC | N/A | St Louis, MO | 40 | 0 GOLD 0 SILVER 0 BRONZE |
![]() SUSAN HAGEL | Para Archery, Wheelchair Basketball, Para Track and Field | Minneapolis, MN | N/A | 4 GOLD 0 SILVER 2 BRONZE |
![]() PATRICK HALGREN | Para Alpine Skiing | Tolland, CT | 33 | 0 GOLD 0 SILVER 0 BRONZE |
![]() ALEXA HALKO | Para Track and Field | Williamsburg, VA | 25 | 0 GOLD 2 SILVER 2 BRONZE |
![]() SEAN HALSTED | Para Nordic Skiing | Rathdrum, ID | 54 | 0 GOLD 0 SILVER 0 BRONZE |
![]() JOE HAMILTON | Goalball | Sacramento, CA | 47 | 0 GOLD 1 SILVER 0 BRONZE |
![]() CHRIS HAMMER | Paratriathlon | Elkins, WV | 39 | 1 GOLD 0 SILVER 0 BRONZE |



















