New Delhi 2025 World Para Athletics Championships
Day 1 Schedule: 27 September 2025
About the Event
The Jawaharlal Nehru (JLN) Stadium will host over 1,000 athletes during the New Delhi 2025 World Para Athletics Championships, which will take place from 27 September to 5 October. It will be the 12th edition of the World Para Athletics Championships and the largest Para sport event ever held in India.
The New Delhi 2025 World Para Athletics Championships competition programme will feature 186 medal events (101 men's, 84 women's and one mixed), 15 more than at the last edition of the championships in Kobe.
Morning Session (09:00–11:30)
Time | Gender | Event | Eligible Classes | Round / Heat | Track / Notes |
---|---|---|---|---|---|
Time:09:00 – 11:00 | Gender:Men | Event:Shot Put — F55 (Qualifying) | Eligible Classes:F54, F55 | Round / Heat:Qualifying | Track / Notes:Field — Sector A |
Time:09:00 – 11:30 | Gender:Women | Event:Discus Throw — F57 (Final) | Eligible Classes:F56, F57 | Round / Heat:Final | Track / Notes:Field — Sector B |
Time:09:10 – 10:45 | Gender:Men | Event:Discus Throw — F56 (Final) | Eligible Classes:F54, F55, F56 | Round / Heat:Final | Track / Notes:Field — Sector C |
Time:09:25 – 10:25 | Gender:Women | Event:Long Jump — T37 (Final) | Eligible Classes:T37 | Round / Heat:Final | Track / Notes:Track — Runway 2 |
Time:09:10 – 09:17 | Gender:Men | Event:200m — T44 (Round 1, heat 1/2) | Eligible Classes:T44 | Round / Heat:Round 1 • Heat 1 | Track / Notes:Track — Lane 3 |
Evening Session (17:00–20:30)
Time | Gender | Event | Eligible Classes | Round / Heat | Track / Notes |
---|---|---|---|---|---|
Time:17:00 – 18:10 | Gender:Men | Event:Club Throw — F32 (Qualifying) | Eligible Classes:F31, F32 | Round / Heat:Qualifying | Track / Notes:Field — Sector D |
Time:17:15 – 18:15 | Gender:Men | Event:Long Jump — T11 (Final) | Eligible Classes:T11 | Round / Heat:Final | Track / Notes:Track — Runway 1 |
Time:17:20 – 17:28 | Gender:Women | Event:100m — T12 (Round 1) | Eligible Classes:T12 | Round / Heat:Round 1 • Heat 1 | Track / Notes:Track — Lane 1 |
Time:19:25 – 19:35 | Gender:Mixed | Event:Universal 4x100m Relay (Final) | Eligible Classes:T10,T30,T40,T50,T60 | Round / Heat:Final | Track / Notes:Track — Lanes 1–8 |
Frequently Asked Questions
Notes:
- This page shows the schedule for Day 1. The full championships run from 27 September to 5 October 2025.
- All times are local.